IP link¶
Table with one row for each element of the type: 'IP link'.
Columns¶
| Name | Description |
|---|---|
| A | Origin node |
| Origin IP interface | The IP interface where this IP link starts |
| B | Destination node |
| Description | A user-defined text description (potentially long) that can be assigned to this element |
| IGP weight | The IGP (e.g. OSPF) weight applied for ECMP computations, in the default IGP instance of the AS |
| A: Current cap. (Gbps) | At the transmission side: indicates the current rate of the port in Gbps (or aggregated rate of the up ports if there is a LAG) |
| B: Utilization (%) | At the reception side: indicates the utilization of the port or ports |
| Name | A user-defined name (typically short) that can be assigned to this element |
| Traversing tunnels | The tunnels in which this link is included in its path |
| Identifier | A unique identifier set to the element, and never changed |
| A: Nominal cap. (Gbps) | At the transmission side: indicates the nominal rate of the port in Gbps (or aggregated rate of the ports if there is a LAG) |
| A: Utilization (%) | At the transmission side: indicates the utilization of the port or ports |
| Length (km) | The length in km that traverses the traffic of this element, considering the paths followed in the underlying physical transport connections. The value provided is the worst case length: all the paths of this element in the underlying infrastructure are analyzed. More than one path can occur e.g. if 1+1 bifurcations appear at lower layers carrying this element |
| Latency (ms) | The latency in miliseconds suffered by the traffic of this element, considering the paths followed in the underlying physical transport connections. The value provided is the worst case length: all the paths of this element in the underlying infrastructure are analyzed. More than one path can occur e.g. if 1+1 bifurcations appear at lower layers carrying this element |
| Port B | Hardware IP port in the destination |
| Port A | Hardware IP port in the origin |
| Dropped traffic (Gbps) | The amount of traffic in the link that is violating its QoS according to the link scheduling. |
| External links | Indicates if this element has one or more user-defined external URLs associated to it. If so, when the user clicks this cell, and selects the URL (if more than one), a navigator is launched and the URL page is shown. External links are not editable in the GUI, but via API. |
| B: Current cap. (Gbps) | At the reception side: indicates the current rate of the port in Gbps (or aggregated rate of the up ports if there is a LAG) |
| Traversing IP demands | The IP demands putting traffic in this link |
| Carried traffic (Gbps) | Indicates the current carried traffic in Gbps. |
| Intra-node | Indicates if both end nodes are the same or not |
| Bidi pair | If this element is bidirectional, contains its bidirectional pair |
| End IP interface | The IP interface where this IP link ends |
| B: Nominal cap. (Gbps) | At the reception side: indicates the nominal rate of the port in Gbps (or aggregated rate of the ports if there is a LAG) |
| Show | Show the element in the canvas, or else hide it |
| Traversing multicast flows | The IP multicast flows putting traffic in this link |
Views¶
| Name | Columns | Description |
|---|---|---|
| Full view | Name, Identifier, Description, ExternalLinks, Show, A, B, Intra-node, BidiPair, Length(km), Latency(ms), OriginIpInterface, EndIpInterface, PortA, PortB, DroppedTraffic(gbps), CarriedTraffic(gbps), A:Utilization(%), A:NominalCap.(gbps), A:CurrentCap.(gbps), B:Utilization(%), B:NominalCap.(gbps), B:CurrentCap.(gbps), TraversingIpDemands, TraversingTunnels, TraversingMulticastFlows, IgpWeight | This table view corresponds to a view with all the table columns. In some occassions, this may imply an impractically large number of columns for human inspection. |
| BGP/IGP | A, B, IgpWeight | Columns associated to BGP and/or IGP information of the node |
| Connectivity | A, B, BidiPair, OriginIpInterface, EndIpInterface, PortA, PortB, TraversingIpDemands, TraversingTunnels, TraversingMulticastFlows | Columns associated to the element related paths, links, neighbor nodes and alike |
| Description & tags & attributes | Name, Identifier, Description, ExternalLinks, A, B | Columns associated to side information like element names, descriptions, user associated tags or attributes |
| KPIs | A, B, Length(km), Latency(ms), DroppedTraffic(gbps), CarriedTraffic(gbps), A:Utilization(%), A:NominalCap.(gbps), A:CurrentCap.(gbps), B:Utilization(%), B:NominalCap.(gbps), B:CurrentCap.(gbps) | Columns associated to traffic-related KPIs of the multicast flows |
| Default view | Show, A, B, Latency(ms), OriginIpInterface, EndIpInterface, DroppedTraffic(gbps), CarriedTraffic(gbps), A:Utilization(%), A:NominalCap.(gbps), IgpWeight | This table view corresponds to a subset of columns selected as representative for a default table view. They typically include the most typical required values |
Table right-click menu¶
- Set for selected elements...: Menu with options for setting values to different parameters of the selected elements
- Value at column 'Name': This option sets the value at column 'Name'
- For selected elements: Set the value at column 'Name' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For all table elements: Set the value at column 'Name' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'Identifier': This option sets the value at column 'Identifier'
- For selected elements: Set the value at column 'Identifier' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For all table elements: Set the value at column 'Identifier' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'Description': This option sets the value at column 'Description'
- For selected elements: Set the value at column 'Description' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For all table elements: Set the value at column 'Description' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'Show': This option sets the value at column 'Show'
- As true:
- For selected elements: Set the value at column 'Show' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For selected elements: Set the value at column 'Show' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- As false:
- For selected elements: Set the value at column 'Show' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For selected elements: Set the value at column 'Show' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'Origin IP interface': This option sets the value at column 'Origin IP interface'
- For selected elements: Set the value at column 'Origin IP interface' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For all table elements: Set the value at column 'Origin IP interface' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'End IP interface': This option sets the value at column 'End IP interface'
- For selected elements: Set the value at column 'End IP interface' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For all table elements: Set the value at column 'End IP interface' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Set IGP weight to selected links: Options to set the IGP weight in the selected IP links (i.e. in the IP interface at the link origin)
- as constant value: A constant weight is set to all selected IP links
- inversely proportional to link rates: Sets the IGP weight of selected IP links, so the IGP weight will be related to the link rate and an user-defined value called 'base rate'. Weight = BASE_RATE / LINK_RATE (integer positive value, minimum weight = 1)
- proportional to link latency: Sets the IGP weight of selected IP links in a form which produces lower weights for IP links with lower end-to-end latency
- Bundle selected P2P links: Bundles in Link Aggregation Groups (LAGs), the selected IP links that are attached to a transport connections with same end nodes, and same rate.
- Unbundle selected P2P links: Unbundle any LAG (i.e. remove the Link Aggregation Group relation) where at least one selected IP link belongs to, if any.
Form-required interactions¶
IP link-SetIgpWeight-Constant¶
Form to complete:
- IGP weight: User-defined IGP weight for selected links, adjustable based on different weighting methods.
IP link-SetIgpWeight-InvLinkRates¶
Form to complete:
- Base Rate (Gbps): The user-defined value used in weight calculation (strictly positive).
- Round weight to closest integer?: If checked, the weights will be rounded to the closest integer, with a minimum value of one..
IP link-SetIgpWeight-PropLatency¶
Form to complete:
- IGP weight to links of minimum latency: Introduce the IGP weight to assign to the links of the minimum latency among the selected ones. IGP weight must be strictly positive..
- IGP weight to links of maximum latency: Introduce the IGP weight to assign to the links of the maximum latency among the selected ones, IGP weight must be strictly positive..
- Round weight to closest integer?: If checked, the weights will be rounded to the closest integer, with a minimum value of one..